![]() |
| advertise | contact | news | faq | about us | currency | register | login | home |
| Know more about United Arab Emirates |
![]() |
![]() |
| Location | Southeastern Asia, bordering the Gulf of Thailand, Gulf of Tonkin, and South China Sea, alongside China, Laos, and Cambodia . |
| Geographic coordinates | 16 00 N, 106 00 E. |
| Map references | Southeast Asia. |
| Area | Total: 329,560 sq km Land: 325,360 sq km Water: 4,200 sq km . |
| Land Boundaries | Total: 4,639 km. |
| Border Countries | Cambodia 1,228 km, China 1,281 km, Laos 2,130 km. |
| Coastline | 3,444 km (excludes islands). |
| Climate | Tropical in south; monsoonal in north with hot, rainy season (mid-May to mid-September) and warm, dry season (mid-October to mid-March). |
| Geography — Note | Extending 1,650 km north to south, the country is only 50 km across at its narrowest point. |
| Population | 81,098,416 (July 2002 est.). |
| Age Structure | 0-14 years: 31.6% (male 13,259,152; female 12,392,089) 15-64 years: 62.9% (male 24,938,098; female 26,083,681) 65 years and over: 5.5% (male 1,749,531; female 2,675,865) (2002 est.). |
| Population growth rate | 1.43% (2002 est.). |
| Ethnic groups | Vietnamese 85%-90%, Chinese, Hmong, Thai, Khmer, Cham, mountain groups. |
| Religions | Buddhist, Hoa Hao, Cao Dai, Christian (predominantly Roman Catholic, some Protestant), indigenous beliefs, Muslim. |
| Languages | Vietnamese (official), English (increasingly favored as a second language), some French, Chinese, and Khmer; mountain area languages (Mon-Khmer and Malayo-Polynesian). |
| Literacy | Definition: age 15 and over can read and write Total population: 93.7% Male: 96.5% Female: 91.2% (1995 est.). |
| Country Name | Conventional Long Form: Socialist Republic of Vietnam Conventional Short Form: Vietnam Local Short Form: Viet Nam Abbreviation: SRV Local Long Form: Cong Hoa Xa Hoi Chu Nghia Viet Nam . |
| Government type | Communist state. |
| Capital | Hanoi. |
| Independence | 2 September 1945 (from France). |
| National holiday | Independence Day, 2 September (1945). |
| Constitution | 15 April 1992. |
| Legal System | Based on communist legal theory and French civil law system. |
| Suffrage | 18 years of age; universal. |
| GDP | Purchasing Power Parity - $168.1 billion (2001 est.). |
| GDP - real growth rate | 4.7% (2001 est.). |
| GDP - per capita | Purchasing Power Parity - $2,100 (2001 est.). |
| GDP - composition by sector | Agriculture: 25% Industry: 35% Services: 40% (2000 est.). |
| Population below poverty line | 37% (2001 est.). |
| Household income or consumption by percentage share | Lowest 10%: 3.6% Highest 10%: 29.9% (2000) |
| Inflation rate (consumer prices) | - 0.3% (2001 est.). |
| Labor force | 38.2 million (1998 est.) |
| Labor force - by occupation | Agriculture 67%, industry and services 33% (1997 est.). |
| Budget | Revenues: $5.3 billion Expenditures: $5.6 billion, including capital expenditures of $1.8 billion (1999 est.). |
| Industries | Food processing, garments, shoes, machine building, mining, cement, chemical fertilizer, glass, tires, oil, coal, steel, paper . |
| Agriculture - products | Paddy rice, corn, potatoes, rubber, soybeans, coffee, tea, bananas, sugar, poultry, pigs, fish . |
| Exports | $15.1 billion (f.o.b., 2001 est.). |
| Exports - commodities | Crude oil, marine products, rice, coffee, rubber, tea, garments, shoes. |
| Exports - partners | Japan 18.1%, China 10.6%, Australia 8.8%, Singapore 6.1%, Taiwan 5.2%, Germany 5.1%, US 5.1% (2000). |
| Imports | $15.3 billion (f.o.b., 2001 est.). |
| Imports - commodities | Machinery and equipment, petroleum products, fertilizer, steel products, raw cotton, grain, cement, motorcycles. |
| Imports - partners | Singapore 17.7%, Japan 14.4%, Taiwan 12.1%, South Korea 11.1%, China 9.1%, Thailand 5.2%, Hong Kong 3.9% (2000). |
| Currency | Dong (VND). |
| Currency code | VND. |
| Fiscal year | Calender Year. |
![]() |
| Copyright © 2002 Emarketplaces FZ-LLC. All rights reserved. (best viewed in IE 4.0 & above (800 X 600)) |
| Site Operated & Managed by : Emarketplaces FZ-LLC, DIC Suite No. 118, Building 3, PO Box No - 17516 Dubai, United Arab Emirates. |